Issue 169 - February 2, 2006 |
||
Back | Printer Friendly in Plain Text Format Please Print in Landscape Orientation |
|
CBC Report Card |
Prev. | Prev. | Previous | Current | Current | Change | Avg. | Session | Session | |||
House of Reps. | State | Score | Grade | Designation | Score | Grade | in Score | Comments | Score | Grade | Designation |
Conyers, John | MI | 100% | A | Honor Society | 100% | A | No change | Honor Society | 100% | A |
Honor Society |
Lee, Barbara | CA | 100% | A | Honor Society | 100% | A | No change | Honor Society | 100% | A | Honor Society |
Lewis, John | GA | 100% | A | Honor Society | 100% | A | No change | Honor Society | 100% | A |
Honor Society |
McKinney, Cynthia | GA | 100% | A | Honor Society | 100% | A | No change | Honor Society | 100% | A | Honor Society |
Norton, Eleanor Holmes | DC | 100% | A | Honorable Mention | 100% | A | No change | Honor Society | 100% | A | Honor Society |
Rangel, Charles | NY | 100% | A | Honor Society | 100% | A | No change | Honor Society | 100% | A | Honor Society |
Scott, Robert "Bobby" | VA | 100% | A | Honor Society | 100% | A | No change | Honor Society | 100% | A | Honor Society |
Waters, Maxine | CA | 100% | A | Honor Society | 100% | A | No change | Honor Society | 100% | A | Honor Society |
Christian-Christensen, Donna | VI | 90% | A | Honorable Mention | 100% | A | +10% | Honor Society | 95% | A | Honor Society |
Fattah, Chaka | PA | 90% | A | Honor Society | 100% | A | +10% | Honor Society | 95% | A | Honor Society |
Johnson, Eddie Bernice | TX | 90% | A | Honor Society | 100% | A | +10% | Honor Society | 95% | A | Honor Society |
Millender-McDonald Juanita | CA | 90% | A | Honor Society | 100% | A | +10% | Honor Society | 95% | A | Honor Society |
Owens, Major | NY | 90% | A | Honor Society | 100% | A | +10% | Honor Society | 95% | A | Honor Society |
Tubbs-Jones, Stephanie | OH | 90% | A | Honor Society | 100% | A | +10% | Honor Society | 95% | A | Honor Society |
Watson, Diane | CA | 90% | A | Honor Society | 100% | A | +10% | Honor Society | 95% | A | Honor Society |
Watt, Melvin | NC | 90% | A | Honor Society | 100% | A | +10% | Honor Society | 95% | A | Honor Society |
Cleaver, Emanuel | MO | 90% | A | Almost Honor Society | 100% | A | +10% | Bankruptcy vote mars stellar freshman year | 95% | A | Almost Honor Society |
Green, Al | TX | 90% | A | Almost Honor Society | 100% | A | +10% | Bankruptcy vote mars stellar freshman year | 95% | A | Almost Honor Society |
Carson, Julia | IN | 85% | B | Within Consensus | 100% | A | +15% | Improved, but voted for Iraq authorization | 92.5% | A | Honor Society |
Clay, Wm. "Lacy" | MO | 85% | B | Within Consensus | 100% | A | +15% | Improved, but voted for GOP Estate bill | 92.5% | A | Honor Society |
Clyburn, James | SC | 85% | B | Within Consensus | 100% | A | +15% | Improvement Noted | 92.5% | A | Honor Society |
Kilpatrick, Carolyn C. | MI | 85% | B | Within Consensus | 100% | A | +15% | Improvement Noted | 92.5% | A | Honor Society |
Meek, Kendrick | FL | 75% | C | Underachiever | 100% | A | +25% | Voted for Bankruptcy bill, no longer underachiever | 87.5% | B | Within Concensus |
Brown, Corrine | FL | 90% | A | Honor Society | 80% | B | -10% | Voted against public housing voter activity | 85% | B | Within Concensus |
Cummings, Elijah | MD | 90% | A | Honor Society | 80% | B | -10% | Voted against public housing voter activity | 85% | B | Within Concensus |
Hastings, Alcee | FL | 90% | A | Honor Society | 80% | B | -10% | Failed to vote on Energy bill, Oct 2 | 85% | B | Within Concensus |
Jackson-Lee, Sheila | TX | 70% | C | Underachiever | 100% | A | +30% | Voted for Energy, GOP Estate, but off Underachiever list | 85% | B | Within Concensus |
Moore, Gwen | WI | 90% | A | Honor Society | 80% | B | -10% | Voted against public housing voter activity | 85% | B | Within Concensus |
Payne, Donald | NJ | 90% | A | Honor Society | 80% | B | -10% | Failed to vote on Energy bill, Oct 2 | 85% | B | Within Concensus |
Thompson, Bennie | MS | 90% | A | Honor Society | 80% | B | -10% | Voted against public housing voter activity | 85% | B | Within Concensus |
Townes, Edolphus | NY | 70% | C | Underachiever | 100% | A | +30% | No longer on underacviever list | 85% | B | Within Concensus |
Davis, Danny | IL | 85% | B | Within Concensus | 80% | B | -5% | Voted against public housing voter activity | 82.5% | B | Within Concensus |
Jackson, Jesse Jr. | IL | 85% | B | Within Concensus | 80% | B | -5% | Voted against public housing voter activity | 82.5% | B | Within Concensus |
Rush, Bobby | IL | 85% | B | Within Concensus | 80% | B | -5% | Voted against public housing voter activity | 82.5% | B | Within Concensus |
Butterfield, G. K. | NC | 90% | A | Honor Society | 60% | B | -30% | Performance decline. Voted for Estate tax | 75% | C | Underachiever |
Jefferson, William | LA | 40% | F | Derelict | 100% | A | +60% | Big turnaround. Had voted for Bankruptcy, Energy, Estate, and CAFTA | 70% | C | Underachiever |
Meeks, Gregory | NY | 30% | F | Derelict | 100% | A | +70% | Great improvement, but had voted for Bankruptcy, Energy. Promoted to Underachiever | 65% | D | Underachiever |
Wynn, Albert | MD | 30% | F | Derelict | 80% | B | +50% | Improved, but voted for Bankruptcy, Estate Tax, Energy,against public housing voter activity | 55% | F | Derelict |
Davis, Artur | AL | 40% | F | Derelict | 40% | F | No Change | Unreconstructed Derelict | 40% | F | Derelict |
Scott, David | GA | 10% | F | Derelict | 60% | D | +50% | Remains hardcore Derelict. | 35% | F | Derelict |
Bishop, Sanford | GA | 25% | F | Derelict | 40% | F | +15% | Remains hardcore Derelict. | 32.5% | F | Derelict |
Ford, Harold Jr. | TN | 5% | F | Derelict | 60% | D | +55% | Improved, but remains a leader of Derelicts. | 32.5% | F | Derelict |
Prev. | Prev. | Previous | Current | Current | Change | Avg. | Session | Session | |||
Senate | Score | Grade | Designation | Score | Grade | in Score | Comments | Score | Grade | Designation | |
Obama, Barack Senator | IL | 70% | C | Underachiever | no "Bright Line" votes in the 2nd half | 70% | C | Underachiever | |||
Back | |