Issue 151 - September 22, 2005
Grade Legend | CBC Monitor | |||||
A 90%-100% | Congressional Black Caucus | |||||
B 80%-89% | Legislative Report Card | |||||
C 70%-79% | September, 2005 | |||||
F under 70% | ||||||
Score | Grade | CBC Member | Constituency | Distinction | ||
100 | A | Maxine Waters | D-California | Honor Society of the CBC | / Profiles In Courage Award | |
100 | A | Barbara Lee | D-California, Salutatorian | Honor Society of the CBC | / Profiles In Courage Award | |
100 | A | Cynthia McKinney | D-Georgia | Honor Society of the CBC | / Profiles In Courage Award | |
100 | A | John Lewis | D-Georgia | Honor Society of the CBC | / Profiles In Courage Award | |
100 | A | John Conyers, Jr. | D-Michigan, Valedictorian | Honor Society of the CBC | / Profiles In Courage Award | |
100 | A | Charles Rangel | D-New York | Honor Society of the CBC | ||
100 | A | Robert C. “Bobby” Scott | D-Virginia | Honor Society of the CBC | / Profiles In Courage Award | |
100 | A | *Eleanor Holmes Norton | Delegate-Washington DC | Honorary Mention | ||
100 | A | *Donna Christian-Christiansen | Delegate-Virgin Islands | Honorary Mention | ||
90 | A | Juanita Millender-McDonald | D-California | Honor Society of the CBC | ||
90 | A | Diane Watson | D-California | Honor Society of the CBC | ||
90 | A | Alcee Hastings | D-Florida | Honor Society of the CBC | ||
90 | A | Corrine Brown | D-Florida | Honor Society of the CBC | ||
90 | A | Elijah Cummings | D-Maryland | Honor Society of the CBC | ||
90 | A | Bennie Thompson | D-Mississippi | Honor Society of the CBC | ||
90 | A | Donald Payne | D-New Jersey | Honor Society of the CBC | ||
90 | A | Major Owens | D-New York | Honor Society of the CBC | ||
90 | A | Melvin Watt | D-North Carolina | Honor Society of the CBC | ||
90 | A | G. K. Butterfield | D-North Carolina | Honor Society of the CBC | ||
90 | A | Stephanie Tubbs-Jones | D-Ohio | Honor Society of the CBC | ||
90 | A | Chaka Fattah | D-Pennsylvania | Honor Society of the CBC | ||
90 | A | Eddie Bernice Johnson | D-Texas | Honor Society of the CBC | ||
90 | A | Al Green | D-Texas | Honor Society of the CBC | ||
85 | B | Jesse Jackson, Jr. | D-Illinois | |||
85 | B | Bobby Rush | D-Illinois | |||
85 | B | Danny Davis | D-Illinois | |||
85 | B | Julia Carson | D-Indiana | |||
85 | B | Carolyn C. Kilpatrick | D-Michigan | |||
85 | B | Wm. “Lacy” Clay | D-Missouri | |||
85 | B | James Clyburn | D-South Carolina | |||
75 | C | Kendrick Meek | D-Florida | The Under Achievers | ||
70 | C | Barack Obama | D-Illinois, U.S. Senate | The Under Achievers | ||
70 | C | Edolphus Towns | D-New York | The Under Achievers | ||
70 | C | Sheila Jackson-Lee | D-Texas | The Under Achievers | ||
55 | F | William Jefferson | D-Louisiana | Derelicts of the CBC | ||
45 | F | Gregory Meeks | D-New York | Derelicts of the CBC | ||
40 | F | Artur Davis | D-Alabama | Derelicts of the CBC | ||
30 | F | Albert Wynn | D-Maryland | Derelicts of the CBC | ||
25 | F | Sanford Bishop | D-Georgia | Derelicts of the CBC | ||
10 | F | David Scott | D-Georgia | Derelicts of the CBC | ||
5 | F | Harold Ford, Jr. | D-Tennessee | Derelicts of the CBC | ||
*These individuals are given honorary mention because they represent their constituencies as delegates to the U. S. House, not representatives, when they should be elected representatives, and have the eligibility of being able to cast a vote on the floor of the House. | ||||||
Comments: | ||||||
The weighted score and overall grades were determined by analysis of individual voting records regarding the following legislative issues that directly have egregious effects on the African-American communities and the districts the Congressional members represent: | ||||||
Bankruptcy Bill | ||||||
Estate Tax Bill | ||||||
Gang Deterrence Bill | ||||||
REAL ID Act | ||||||
Iraq Authorization (2004) | ||||||
Watt Amendment (Federal Budget) | ||||||
Class Action Bill | ||||||
Energy Bill & Capps Amendment | ||||||
CAFTA | ||||||
Information and analysis provided courtesy of: | ||||||
www.Congress.Org | ||||||
Prepared by the CBC Monitor | ||||||
For additional information, visit the CBC Monitor Website at: | ||||||
http://cbcmonitor.voxunion.com/ | ||||||
Copyright 2005 CBC Monitor |